April |
Mon. 14 | 06:00 PM | West Holmes Bronze - Brown * | Home | Elementary Field | L | 2-7 |
Thu. 17 | 06:00 PM | Waynedale Bronze - Rice * | Away | Legion Field | W | 16-5 |
Sat. 19 | 10:00 AM | Triway Bronze - Michaels * | Away | Piper Field | L | 9-18 |
Wed. 23 | 06:00 PM | Triway Bronze - Michaels * | Home | Elementary Field | L | 4-22 |
Mon. 28 | 06:00 PM | Wooster Bronze - Piermarini * | Home | Elementary Field | W | 14-1 |
May |
Tue. 6 | 06:00 PM | Hillsdale Bronze - Casdorph * | Away | Hillsdale Field 1 | W | 24-10 |
Thu. 8 | 06:00 PM | West Holmes Bronze - Brown * | Away | Deer Run Park | L | 0-16 |
Sat. 17 | 10:00 AM | Hiland Bronze * | Home | Elementary Field | L | 4-16 |
Mon. 19 | 06:00 PM | Hillsdale Bronze - Schlabach * | Away | Hillsdale Field 1 | L | 7-23 |
Wed. 21 | 06:00 PM | Triway Bronze - Watson * | Home | Elementary Field | F | 0-7 |
Fri. 23 | 06:00 PM | Dalton Bronze * | Home | Elementary Field | L | 4-14 |
Tue. 27 | 06:00 PM | Waynedale Bronze - Williams * | Home | Elementary Field | L | 3-13 |
Thu. 29 | 06:00 PM | Wooster Bronze - Piermarini * | Away | PNC Field 2 | W | 25-1 |
Sat. 31 | 10:00 AM | Chippewa Bronze * | Home | Elementary Field | L | 5-10 |
June |
Mon. 2 | 06:00 PM | Smithville Bronze * | Away | Field Two at Smithville Park | L | 2-16 |
Tue. 3 | 06:00 PM | Wooster Bronze - Pumphrey * | Away | PNC Field 1 | F | 7-0 |
Thu. 5 | 06:00 PM | Norwayne Bronze * | Home | Elementary Field | F | 7-0 |
Tue. 10 | 08:00 PM | West Holmes Bronze - House # | Away | Deer Run Park | L | 7-17 |