Rosters
| NORWAYNE GOLD - BRUNER - Regular Season |
| # |
Name |
Grade |
| 0 | Titus | Gherian | 7 |
| 0 | Jaxyn | Polinski | 7 |
| 3 | Jace | Calame | 7 |
| 7 | Caleb | Bruner | 7 |
| 7 | Wyatt | Samhan | 7 |
| 9 | Kaden | Melillo | 7 |
| 10 | Trevor | Tanner | 7 |
| 12 | Cooper | Blough | 7 |
| 13 | Hesston | Maibach | 7 |
| 22 | Brycen | Indorf | 8 |
| 24 | Joseph | Musser | 7 |
| 26 | Cooper | Holcomb | 7 |
| 32 | Carter | Smith | 7 |
| 33 | Trent | Firebaugh | 7 |
| 45 | Caden | Bauman | 7 |
| 99 | Harley | Blackwood | 7 |
| NORWAYNE GOLD - BRUNER - Tournament |
| # |
Name |
Grade |
| 0 | Titus | Gherian | 7 |
| 0 | Jaxyn | Polinski | 7 |
| 3 | Jace | Calame | 7 |
| 7 | Caleb | Bruner | 7 |
| 7 | Wyatt | Samhan | 7 |
| 9 | Kaden | Melillo | 7 |
| 10 | Trevor | Tanner | 7 |
| 12 | Cooper | Blough | 7 |
| 13 | Hesston | Maibach | 7 |
| 22 | Brycen | Indorf | 8 |
| 24 | Joseph | Musser | 7 |
| 26 | Cooper | Holcomb | 7 |
| 32 | Carter | Smith | 7 |
| 33 | Trent | Firebaugh | 7 |
| 45 | Caden | Bauman | 7 |
| 99 | Harley | Blackwood | 7 |
| NORWAYNE GOLD - LANZ - Regular Season |
| # |
Name |
Grade |
| 0 | Keegan | Rutter | 6 |
| 0 | Cooper | Wolf | 8 |
| 3 | Bradley | Lanz | 8 |
| 4 | Noah | Anderson | 6 |
| 5 | Gavin | Wiles | 8 |
| 7 | Jaxson | Becerra | 8 |
| 7 | Conner | Gordon | 7 |
| 10 | Easton | Walls | 7 |
| 12 | Kolsen | Bowling - Cappadony | 8 |
| 14 | Jaxson | Musser | 6 |
| 18 | Adam | Raifsnider | 8 |
| 20 | Darin | Shaffer | 8 |
| 20 | Nathan | Wells * | 7 |
| 24 | Preston | Hull | 6 |
| 24 | Mason | Mitchell | 7 |
| 40 | Carson | Gasser | 8 |
| 52 | Thomas | Armstrong | 8 |
| 97 | Parker | Klinect | 8 |
| NORWAYNE GOLD - LANZ - Tournament |
| # |
Name |
Grade |
| 0 | Keegan | Rutter | 6 |
| 0 | Cooper | Wolf | 8 |
| 3 | Bradley | Lanz | 8 |
| 4 | Noah | Anderson | 6 |
| 5 | Gavin | Wiles | 8 |
| 7 | Jaxson | Becerra | 8 |
| 7 | Conner | Gordon | 7 |
| 10 | Easton | Walls | 7 |
| 12 | Kolsen | Bowling - Cappadony | 8 |
| 14 | Jaxson | Musser | 6 |
| 18 | Adam | Raifsnider | 8 |
| 20 | Darin | Shaffer | 8 |
| 20 | Nathan | Wells * | 7 |
| 24 | Preston | Hull | 6 |
| 24 | Mason | Mitchell | 7 |
| 40 | Carson | Gasser | 8 |
| 52 | Thomas | Armstrong | 8 |
| 97 | Parker | Klinect | 8 |
| NORWAYNE BRONZE - Regular Season |
| # |
Name |
Grade |
| 9 | Thomas | Webster | 7 |
| NORWAYNE BRONZE - Tournament |
| # |
Name |
Grade |