Rosters
HILLSDALE GOLD - Regular Season |
# |
Name |
Grade |
1 | Coy | Collins | 8 |
2 | Ryder | Bisesi | 8 |
4 | Brandt | Gleisinger | 8 |
8 | Robert | Brown | 8 |
11 | Mason | Sloan | 7 |
22 | Cameron | Brown | 8 |
23 | Porter | Boreman | 8 |
25 | Carsten | Mcfadden | 8 |
31 | Zac | Grimwood | 8 |
34 | Easton | McCrory | 8 |
44 | Drew | Daugherty | 8 |
HILLSDALE GOLD - Tournament |
# |
Name |
Grade |
HILLSDALE BRONZE - CASDORPH - Regular Season |
# |
Name |
Grade |
3 | Bentley | Denny | 8 |
5 | Makz | Constance | 7 |
6 | Gannon | Madsen | 8 |
7 | Noah | Pryor | 8 |
9 | Warren | Eichelberger | 6 |
15 | Ben | Phillips | 6 |
16 | Jackson | Cox | 8 |
23 | Liam | Akers | 6 |
24 | Zac | Kohler | 6 |
32 | Cohen | Spotts | 6 |
96 | Caeson | Radcliff | 6 |
HILLSDALE BRONZE - CASDORPH - Tournament |
# |
Name |
Grade |
3 | Bentley | Denny | 8 |
5 | Makz | Constance | 7 |
6 | Gannon | Madsen | 8 |
7 | Noah | Pryor | 8 |
9 | Warren | Eichelberger | 6 |
15 | Ben | Phillips | 6 |
16 | Jackson | Cox | 8 |
23 | Liam | Akers | 6 |
24 | Zac | Kohler | 6 |
32 | Cohen | Spotts | 6 |
96 | Caeson | Radcliff | 6 |
HILLSDALE BRONZE - SCHLABACH - Regular Season |
# |
Name |
Grade |
2 | Jacoby | Brent | 6 |
3 | Carter | Riley | 7 |
4 | Ethan | Smith | 6 |
6 | Trevor | Neff | 7 |
7 | Brantley | Mann | 7 |
10 | Trevor | Schlabach | 7 |
11 | Colten | Cathers | 7 |
12 | Wyatt | James | 7 |
13 | Greyson | Benner | 6 |
13 | Aiden | Nagle | 7 |
22 | Braden | Mann | 7 |
HILLSDALE BRONZE - SCHLABACH - Tournament |
# |
Name |
Grade |
2 | Jacoby | Brent | 6 |
3 | Carter | Riley | 7 |
4 | Ethan | Smith | 6 |
6 | Trevor | Neff | 7 |
7 | Brantley | Mann | 7 |
10 | Trevor | Schlabach | 7 |
11 | Colten | Cathers | 7 |
12 | Wyatt | James | 7 |
13 | Greyson | Benner | 6 |
13 | Aiden | Nagle | 7 |
22 | Braden | Mann | 7 |