Rosters
| WAYNEDALE GOLD - Regular Season |
| # |
Name |
Grade |
| Gage | | 6 |
| Mason | Young | 6 |
| 1 | Kane | Weirick | 8 |
| 2 | Brodie | Byler | 8 |
| 6 | Drew | Lynch | 8 |
| 7 | Chris | Miller | 8 |
| 10 | Landon | Franks | 8 |
| 12 | Kyrell | Miller | 8 |
| 18 | Madden | Alberson | 8 |
| 22 | Luke | Williams | 8 |
| 24 | Leo | Yoder | 8 |
| WAYNEDALE GOLD - Tournament |
| # |
Name |
Grade |
| 1 | Kane | Weirick | 8 |
| 2 | Brodie | Byler | 8 |
| 2 | Mason | Young | 6 |
| 6 | Drew | Lynch | 8 |
| 7 | Chris | Miller | 8 |
| 10 | Landon | Franks | 8 |
| 12 | Kyrell | Miller | 8 |
| 17 | Gage | Ash | 6 |
| 18 | Madden | Alberson | 8 |
| 22 | Luke | Williams | 8 |
| 24 | Leo | Yoder | 8 |
| WAYNEDALE SILVER - Regular Season |
| # |
Name |
Grade |
| Kyler | | 6 |
| Austin | Henderson | 6 |
| 1 | Dallas | Moreno | 7 |
| 5 | Theo | Yoder | 7 |
| 8 | JJ | Croskey | 7 |
| 16 | Ryder | Henderson | 7 |
| 21 | Tucker | Pompey | 7 |
| 23 | Nicholas | Durstine | 7 |
| 54 | Nigel | Miller | 7 |
| 67 | Jude | Schauder | 7 |
| 88 | Brayden | Schuch | 7 |
| WAYNEDALE SILVER - Tournament |
| # |
Name |
Grade |
| 1 | Dallas | Moreno | 7 |
| 5 | Theo | Yoder | 7 |
| 8 | JJ | Croskey | 7 |
| 14 | Austin | Henderson | 6 |
| 16 | Ryder | Henderson | 7 |
| 21 | Tucker | Pompey | 7 |
| 23 | Nicholas | Durstine | 7 |
| 23 | Kyler | Reynolds | 6 |
| 54 | Nigel | Miller | 7 |
| 67 | Jude | Schauder | 7 |
| 88 | Brayden | Schuch | 7 |
| WAYNEDALE BRONZE - Regular Season |
| # |
Name |
Grade |
| Jase | | 6 |
| Easton | Harter | 6 |
| 0 | Landon | English | 8 |
| 3 | Silas | Shultzman | 8 |
| 4 | Elijah | Polen | 8 |
| 11 | Case | Mckelvey | 8 |
| 13 | Keilah | McDonough | 8 |
| 15 | Jaleb | Crawford | 8 |
| 17 | Jd | Craft | 8 |
| 19 | Jedrick | Rafferty* | 8 |
| 20 | Caden | Shepherd | 8 |
| 99 | Adam | Miller | 8 |
| WAYNEDALE BRONZE - Tournament |
| # |
Name |
Grade |
| 0 | Landon | English | 8 |
| 3 | Easton | Harter | 6 |
| 3 | Silas | Shultzman | 8 |
| 4 | Elijah | Polen | 8 |
| 11 | Case | Mckelvey | 8 |
| 13 | Keilah | McDonough | 8 |
| 13 | Jase | Miller* | 6 |
| 15 | Jaleb | Crawford | 8 |
| 17 | Jd | Craft | 8 |
| 19 | Jedrick | Rafferty* | 8 |
| 20 | Caden | Shepherd | 8 |
| 99 | Adam | Miller | 8 |